Phone
+61 3 9718 0259
Email
info@waveformacoustics.com.au
Address
20 Albert Street, Blackburn VIC
3/15 Progress Stree,t Mornington VIC
FLIGHT PATH | VICTORIA
BRIEFLiving under a flight path can be a challenge, especially as you get closer to the airport and the planes are closer to the ground, and hence – your house! The team at Waveform Acoustics has worked closely with developers and residents this year affected by many airports in Victoria including Moorabbin, Shepperton, Essendon and Tullamarine. | SOLUTIONIn order to mitigate noise intrusion inside houses, as per the Australian Standards for Aircraft Noise Intrusion, we conduct testing and evaluate predicted noise levels from various models of aircraft and average distance from residences. | RESULTWith client consultation, we provide recommendations to build or renovate houses to comply with the Australian Standards and thus increase livability in these properties. Some common recommendations include external wall, ceiling and window specifications. |
BRIEFWe were engaged to minimise noise impacts of a proposed apartment development in the Darebin Council region. Due to being located in a General Residential Zone Schedule 2 and on a main road, the development had to meet the AS2107 for traffic noise intrusion | SOLUTIONOur team helped by identify measures that can be taken to minimise the impact of any local industrial and road noise, primarily that which may disturb residents’ living areas and bedrooms. We conducted a site inspection and performed onsite noise monitoring to identify proximity and levels of the potential noise intrusion. | RESULTOur acoustic report provided the developer with the basis for noise attenuation requirements for the building’s facade. In doing so, the new apartment complex would be compliant with the Australian Standards to protect health and well-being of residents. |
BRIEFWaveform Acoustics was engaged by an architect tendering proposed capital works for an existing regional P-12 school in the Mildura Rural City Council region. The school required an Acoustic Report to address noise intrusion, background noise levels and potential reverberation in order to proceed with the proposed upgrades. | SOLUTIONWe conducted a detailed a review of all the acoustic elements of upgrades and elements across classrooms, offices and utilities to ensure that they meet the VSBA Building Quality Handbook. This involved reviewing the schematic designs for the building, the tender documents and finally the working drawings and specifications. As a result of our review, we provide the architect with an Acoustic Report detailing recommendations for noise mitigation | RESULTBy following the recommendations set out in the Acoustic Report and integrated into the plans, the school can now guarantee their spaces will have |
BRIEFWe were engaged by the managers of Harry Potter: A Forbidden Forest Experience at The Briars. The event required active noise management to ensure it was compliant with council EPA compliance. | SOLUTIONWaveform Acoustics undertook an assessment of the event before it began, with a report given to the organisers outlining recommendations for keeping noise levels compliant over the extended period it was running for. | RESULTThe event was able to run smoothly for 3 months, with the assurance that they were compliant with EPA and council limits |
BRIEFIn 2021, the team at Waveform Acoustics was engaged by a brewery nestled in the Yarra Ranges to assess potential noise impact on the nearby residents in the Yarra Ranges Council Region. We worked with the client to address their existing hours of operation and noise generated in various parts of the facility. | SOLUTIONBetween a site inspection and noise testing over multiple days and nights to verify the background noise levels, we found that they were able to comply with the Environmental Protection Authority (EPA)’s guidelines regarding commercial and trade venues emitting noise. | RESULTThus, the brewery was able to operate without concern that they may negatively impact surrounding residents. |
LAND REHABILITATION |
LONG TERM NOISE MONITORING
BRIEFWaveform acoustics was asked to undertake LONG TERM noise and monitoring over a period of many months to make sure the facility was not exceeding regulation standard | SOLUTIONWaveform provided monitoring equipment at the site along with a report outlining regulation levels and factors to monitor to maintain compliance. | RESULTThe facility has been able to continue its work while complying with regulation standards for noise. |
BRIEFAn animal shelter in Victoria’s South-East contacted us at Waveform Acoustics to provide an acoustic report for their existing kennel facility. They needed to ensure that the noise of the proposed use and amount of dogs can be appropriately contained to meet the Environmental Planning Authority (EPA)’s regulations. | SOLUTIONWaveform Acoustics deemed the facility as one that needed to be considered as operating in a 24/7 period due to the nature of the care. This resulted in a site inspection and onsite background noise testing to determine the limits and noise produced by the facility. | RESULTThe results of our testing and analysis deemed them compliant with the EPA 1826.4 noise obligations, with recommendation to undergo further testing when more dogs are onsite. Thus, the shelter is able to continue rescuing dogs without concern for impact on local residential receivers. |
BRIEFThis year, Waveform Acoustics was engaged by the team at a proposed childcare centre in Doncaster. As it was set to be developed in a suburban area, the developers had to ensure there would be no negative acoustic impact on the surrounding residents. | SOLUTIONOur team worked with the client to determine background noise limits and the amount of noise expected at the hours and numbers of children expected on the premises. With childcare centres, it is important to consider the indoor and outdoor noise produced, as well as the impact the drop-off zone may have. | RESULTIf the new childcare implemented all the tailored requirements we outlined for them in the report, they would be able to run the centre smoothly without concern for exceeding noise compliance limits. |
Active Noise Monitoring | Brighton Pool Pump
BRIEFA Brighton Resident engaged the team at Waveform Acoustics to assess the noise emitted by their pool pump after being contacted by council regarding complaints from neighbours | SOLUTIONIn this case, we determined the best way to help our client was to attend the property and take live, active measurements. | RESULTThe client was provided with a design for a soundproof enclosure for the pool pump with specifications for a builder. With which they could continue pump usage without noise encroaching on the neighbours. |