Phone
+61 3 9718 0259
Email
info@waveformacoustics.com.au
Address
20 Albert Street, Blackburn VIC
3/15 Progress Stree,t Mornington VIC
FLIGHT PATH | VICTORIA
BRIEFLiving under a flight path can be a challenge, especially as you get closer to the airport and the planes are closer to the ground, and hence – your house! The team at Waveform Acoustics has worked closely with developers and residents this year affected by many airports in Victoria including Moorabbin, Shepperton, Essendon and Tullamarine. | SOLUTIONIn order to mitigate noise intrusion inside houses, as per the Australian Standards for Aircraft Noise Intrusion, we conduct testing and evaluate predicted noise levels from various models of aircraft and average distance from residences. | RESULTWith client consultation, we provide recommendations to build or renovate houses to comply with the Australian Standards and thus increase livability in these properties. Some common recommendations include external wall, ceiling and window specifications. |
BRIEFWaveform Acoustics was engaged to undertake an acoustic assessment at a silage storage facility to evaluate the level of noise generated by farm machinery and activities on the premises. | SOLUTIONWaveform Acoustics will undertake long term noise monitoring and assessment at the site. The results from the testing and assessment with contribute to a report which will determine the limits for plant and machinery noise in accordance with the EPA’s regulations; as well as identify any risks around the operations relating to the silage processing, and what reasonably practicable measures that may be taken to reduce noise. | RESULTAs result of our monitoring and assessment of the facility a report was generated outlining recommendations for acoustic treatments and relevant practices to minimise risks to nearby receivers. |
BRIEFWaveform Acoustics was engaged by an architect tendering proposed capital works for an existing regional P-12 school in the Mildura Rural City Council region. The school required an Acoustic Report to address noise intrusion, background noise levels and potential reverberation in order to proceed with the proposed upgrades. | SOLUTIONWe conducted a detailed a review of all the acoustic elements of upgrades and elements across classrooms, offices and utilities to ensure that they meet the VSBA Building Quality Handbook. This involved reviewing the schematic designs for the building, the tender documents and finally the working drawings and specifications. As a result of our review, we provide the architect with an Acoustic Report detailing recommendations for noise mitigation | RESULTBy following the recommendations set out in the Acoustic Report and integrated into the plans, the school can now guarantee their spaces will have |
NEW DEVELOPMENT | RAIL NOISE
BRIEFWaveform Acoustics was engaged to provide an Acoustic Report in relation to noise exposure on a proposed development site to ensure the internal noise levels are within Australian Standards | SOLUTIONData Loggers where place on the proposed site to record the environmental noise, particularly in relation to the railway corridor along one of the facades. The logger was placed high in a chimney stack to make sure it was in direct line of sight of the rail noise. | RESULTBased on the environmental noise data, plans received, and technical performance information of products selected, strict implementation of requirements outlined in our acoustic report will achieve noise compliance. |
BRIEFIn 2021, the team at Waveform Acoustics was engaged by a brewery nestled in the Yarra Ranges to assess potential noise impact on the nearby residents in the Yarra Ranges Council Region. We worked with the client to address their existing hours of operation and noise generated in various parts of the facility. | SOLUTIONBetween a site inspection and noise testing over multiple days and nights to verify the background noise levels, we found that they were able to comply with the Environmental Protection Authority (EPA)’s guidelines regarding commercial and trade venues emitting noise. | RESULTThus, the brewery was able to operate without concern that they may negatively impact surrounding residents. |
LAND REHABILITATION |
LONG TERM NOISE MONITORING
BRIEFWaveform acoustics was asked to undertake LONG TERM noise and monitoring over a period of many months to make sure the facility was not exceeding regulation standard | SOLUTIONWaveform provided monitoring equipment at the site along with a report outlining regulation levels and factors to monitor to maintain compliance. | RESULTThe facility has been able to continue its work while complying with regulation standards for noise. |
ACOUSTIC REPORT | PROPOSED GYM
BRIEFWaveform Acoustics was engaged to provide an Acoustic Report in relation to a proposed gym facility. Demonstrating that the proposed use and level of noise that could be generated can be appropriately contained in the facility without unreasonable impact on the residences and accommodation in close proximity. | SOLUTIONEnvironmental noise data undertaken and plans obtained off the client will help our acoustic consultant outline implementation to minimise the noise impact on the neighbouring residences from the site and any plant and machinery. | RESULTThe acoustic report considers acoustic matters associated with the operation of the site, with recommended acoustic treatments and relevant practices to maintain compliance to the EPA 1826.4 Noise Protocol. If the recommendations in the report are followed the gym will be able to operate within EPA guidelines. |
BRIEFThis year, Waveform Acoustics was engaged by the team at a proposed childcare centre in Doncaster. As it was set to be developed in a suburban area, the developers had to ensure there would be no negative acoustic impact on the surrounding residents. | SOLUTIONOur team worked with the client to determine background noise limits and the amount of noise expected at the hours and numbers of children expected on the premises. With childcare centres, it is important to consider the indoor and outdoor noise produced, as well as the impact the drop-off zone may have. | RESULTIf the new childcare implemented all the tailored requirements we outlined for them in the report, they would be able to run the centre smoothly without concern for exceeding noise compliance limits. |
GUN CLUB | ACOUSTIC REPORT
BRIEFWaveform Acoustics was engaged by a gun club to undertake an acoustic report to understand the noise generated at its site and whether any improvements could be made. | SOLUTIONThe team visited the site to observe operations and conduct noise logging to assess the noise levels experienced by the nearest sensitive receivers. | RESULTAn acoustic report with recommendation was given based on the noise modelling and noise levels obtained at the property based on the EPA guidelines. |